In the Platform Building phase, the robot hardware is determined. This includes the selection and potential configuration of robot's sensors and actuators meeting the requirements defined in the functional design phase.
Kinematics refers to the motion of bodies in robotic mechanisms without taking the forces/torques causing the motion into account. Hence, it includes general representations of the position and orientation of a body, the relation among the joints as well as conventions for representing the geometry of rigid bodies connected by joints. This subdomain corresponds to Part A, Chapter 1 in the Handbook of Robotics.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
bordignon2011generalized | Generalized programming of modular robots through kinematic configurations | Bordignon, Mirko and Stoy, Kasper and Schultz, Ulrik Pagh | 2011 | |
jara2011ejs+ | Ejs+ EjsRL: An interactive tool for industrial robots simulation, Computer Vision and remote operation | Jara, Carlos A and Candelas, Francisco A and Gil, Pablo and Torres, Fernando and Esquembre, Francisco and Dormido, Sebasti\ an | 2011 | other |
kang20053d | 3d virtual prototyping of home service robots using asadal/obj | Kang, Kyo Chul and Kim, Moonzoo and Lee, Jaejoon and Kim, Byungkil and Hong, Youngjin and Lee, Hyoungki and Bang, Seokwon | 2005 | unknown |
ramadorai1994generic | A generic kinematics software package | Ramadorai, Arvind K and Ganapathy, U and Guida, F | 1994 | unknown |
Dynamics covers the relationships between actuation and contact forces that act on robot mechanisms. Such a mechanism in this sense is described by rigid bodies connected by joints. Furthermore, it pertains to the acceleration and motion trajectories resulting from these relationships. This subdomain corresponds to Part A, Chapter 2 in the Handbook of Robotics.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
jara2011ejs+ | Ejs+ EjsRL: An interactive tool for industrial robots simulation, Computer Vision and remote operation | Jara, Carlos A and Candelas, Francisco A and Gil, Pablo and Torres, Fernando and Esquembre, Francisco and Dormido, Sebasti\ an | 2011 | other |
Mechanisms and Actuation focuses on the mechanical structure of a robot that creates its movable skeleton. All elements that cause a robotic mechanism to move – so called actuators – are addressed along with the mathematical model that is used to characterize the robot's performance. This subdomain corresponds to Part A, Chapter 3 in the Handbook of Robotics.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
fryer1998resource | Resource modelling and combination in modular robotics systems | Fryer, J Andrew and McKee, Gerard T | 1998 | unknown |
kang20053d | 3d virtual prototyping of home service robots using asadal/obj | Kang, Kyo Chul and Kim, Moonzoo and Lee, Jaejoon and Kim, Byungkil and Hong, Youngjin and Lee, Hyoungki and Bang, Seokwon | 2005 | unknown |
kilgo2012visual | A Visual Modeling Language for RDIS and ROS Nodes Using AToM3 | Kilgo, Paul and Syriani, Eugene and Anderson, Monica | 2012 | |
kitagishi2002development | Development of motion data description language for robots based on eXtensible Markup Language-realization of better understanding and communication via networks | Kitagishi, Ikuo and Machino, Tamotsu and Nakayama, Akira and Iwaki, Satoshi and Okudaira, Masashi | 2002 | XSD |
ljungkrantz2007implementing | Implementing a control system framework for automatic generation of manufacturing cell controllers | Ljungkrantz, Oscar and Akesson, K and Richardsson, Johan and Andersson, Kristin | 2007 | XSD |
roehr2014reconfigurable | Reconfigurable integrated multirobot exploration system (RIMRES): heterogeneous modular reconfigurable robots for space exploration | Roehr, Thomas M and Cordes, Florian and Kirchner, Frank | 2014 | |
schneider2014declarative | Declarative specification of task-based grasping with constraint validation | Schneider, Sven and Hochgeschwender, Nico and Kraetzschmar, Gerhard K | 2014 | ecore |
Sensing and Estimation ranges from robot-state estimation for feedback control to task-oriented interpretation of sensor data of any kind. Apart from estimation techniques, this category also covers different kinds of information representations. This subdomain corresponds to Part A, Chapter 4 in the Handbook of Robotics.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
fryer1998resource | Resource modelling and combination in modular robotics systems | Fryer, J Andrew and McKee, Gerard T | 1998 | unknown |
hochgeschwender2014declarative | Declarative Specification of Robot Perception Architectures | Hochgeschwender, Nico and Schneider, Sven and Voos, Holger and Kraetzschmar, Gerhard K | 2014 | ecore |
kilgo2012visual | A Visual Modeling Language for RDIS and ROS Nodes Using AToM3 | Kilgo, Paul and Syriani, Eugene and Anderson, Monica | 2012 | |
ljungkrantz2007implementing | Implementing a control system framework for automatic generation of manufacturing cell controllers | Ljungkrantz, Oscar and Akesson, K and Richardsson, Johan and Andersson, Kristin | 2007 | XSD |
ramaswamy2014solution | Solution space modeling for robotic systems | Ramaswamy, Arun Kumar and Monsuez, Bruno and Tapus, Adriana | 2014 | ecore |
Motion Planning covers collision-free trajectory planning for mobile platforms as well as robot actuators. This subdomain corresponds to Part A, Chapter 5 in the Handbook of Robotics.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
schneider2014declarative | Declarative specification of task-based grasping with constraint validation | Schneider, Sven and Hochgeschwender, Nico and Kraetzschmar, Gerhard K | 2014 | ecore |
Motion Control addresses the dynamical model of robotic manipulators. This includes different controller approaches, such as independent-joint, PID as well as torque control. This subdomain corresponds to Part A, Chapter 6 in the Handbook of Robotics.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
kim2003task | Task description language for underwater robots | Kim, Tae Won and Yuh, Junku | 2003 | (E)BNF |
kitagishi2002development | Development of motion data description language for robots based on eXtensible Markup Language-realization of better understanding and communication via networks | Kitagishi, Ikuo and Machino, Tamotsu and Nakayama, Akira and Iwaki, Satoshi and Okudaira, Masashi | 2002 | XSD |
morelli2014control | Control and Scheduling Co-design for a Simulated Quadcopter Robot: A Model-Driven Approach | Morelli, Matteo and Di Natale, Marco | 2014 | ecore |
nishiyama1998logic | Logic specifications for multiple robots based on a current programming language | Nishiyama, Hiroyuki and Ohwada, Hayato and Mizoguchi, Fumio | 1998 | unknown |
ramadorai1994generic | A generic kinematics software package | Ramadorai, Arvind K and Ganapathy, U and Guida, F | 1994 | unknown |
Architectures and Programming refers to the way a robotic system is designed on the software-level. It can be divided into architectural structure and architectural style.
The structure is represented by how the system is split up into subsystems and how they interact with each other.
The style however addresses the underlying computational concepts.
This subdomain corresponds to Part A, Chapter 8 in the Handbook of Robotics.
Due to its large number of entries, the Architectures and Programming subdomain is further subdivided into its disciplines, see Architectures and Programming Disciplines.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
anderson2012rdis | RDIS: Generalizing Domain Concepts to Specify Device to Framework Mappings | Anderson, Monica and Bowman, Jason and Kilgo, Paul | 2012 | ANTLR grammar |
bordignon2011generalized | Generalized programming of modular robots through kinematic configurations | Bordignon, Mirko and Stoy, Kasper and Schultz, Ulrik Pagh | 2011 | |
causse1993man | A man machine interface for a mobile robot | Causse, Olivier and Crowley, James L | 1993 | (E)BNF |
datta2012robostudio | Robostudio: A visual programming environment for rapid authoring and customization of complex services on a personal service robot | Datta, Chandan and Jayawardena, Chandimal and Kuo, I Han and MacDonald, Bruce A | 2012 | unknown |
gobillot2014modeling | A Modeling Framework for Software Architecture Specification and Validation | Gobillot, Nicolas and Lesire, Charles and Doose, David | 2014 | unknown |
hochgeschwender2014declarative | Declarative Specification of Robot Perception Architectures | Hochgeschwender, Nico and Schneider, Sven and Voos, Holger and Kraetzschmar, Gerhard K | 2014 | ecore |
jara2011ejs+ | Ejs+ EjsRL: An interactive tool for industrial robots simulation, Computer Vision and remote operation | Jara, Carlos A and Candelas, Francisco A and Gil, Pablo and Torres, Fernando and Esquembre, Francisco and Dormido, Sebasti\ an | 2011 | other |
kang20053d | 3d virtual prototyping of home service robots using asadal/obj | Kang, Kyo Chul and Kim, Moonzoo and Lee, Jaejoon and Kim, Byungkil and Hong, Youngjin and Lee, Hyoungki and Bang, Seokwon | 2005 | unknown |
kim2003task | Task description language for underwater robots | Kim, Tae Won and Yuh, Junku | 2003 | (E)BNF |
lesire2012mauve | Mauve: a Component-based Modeling Framework for Real-time Analysis of Robotic Applications. | Lesire, Charles and Doose, David and Cass\ e, Hug | 2012 | ecore |
ljungkrantz2007implementing | Implementing a control system framework for automatic generation of manufacturing cell controllers | Ljungkrantz, Oscar and Akesson, K and Richardsson, Johan and Andersson, Kristin | 2007 | XSD |
morelli2014control | Control and Scheduling Co-design for a Simulated Quadcopter Robot: A Model-Driven Approach | Morelli, Matteo and Di Natale, Marco | 2014 | ecore |
nishiyama1998logic | Logic specifications for multiple robots based on a current programming language | Nishiyama, Hiroyuki and Ohwada, Hayato and Mizoguchi, Fumio | 1998 | unknown |
noreils1995plan | Plan execution monitoring and control architecture for mobile robots | Noreils, Fabrice R and Chatila, Raja G | 1995 | (E)BNF |
ramaswamy2014saferobots | SafeRobots: A model-driven Framework for developing Robotic Systems | Ramaswamy, Anand and Monsuez, Bruno and Tapus, Adriana | 2014 | ecore |
ramaswamy2014solution | Solution space modeling for robotic systems | Ramaswamy, Arun Kumar and Monsuez, Bruno and Tapus, Adriana | 2014 | ecore |
roehr2014reconfigurable | Reconfigurable integrated multirobot exploration system (RIMRES): heterogeneous modular reconfigurable robots for space exploration | Roehr, Thomas M and Cordes, Florian and Kirchner, Frank | 2014 | |
ringert2015language | Language and code generator composition for model-driven engineering of robotics component \& connector systems | Ringert, Jan Oliver and Alexander, Roth and Bernhard, Rumpe and Andreas, Wortmann | 2015 | |
gritzner2018synthesizing | Synthesizing Executable PLC Code for Robots from Scenario-Based GR(1) Specifications | Gritzner, Daniel and Greenyer, Joel | 2018 |
Reasoning Methods focuse on symbol-based reasoning and knowledge representation. It covers logic- as well as probability-based approaches. Furthermore, this category also addresses learning, such as inductive logic learning, neuronal networks and reinforcement learning. This subdomain corresponds to Part A, Chapter 9 in the Handbook of Robotics.
Key | Title | Authors | Year | Formalism |
---|---|---|---|---|
bocionek1990generating | Generating expert systems for configuration tasks | Bocionek, S and Buchka, P and Schweiger, J | 1990 | |
gobillot2014modeling | A Modeling Framework for Software Architecture Specification and Validation | Gobillot, Nicolas and Lesire, Charles and Doose, David | 2014 | unknown |
hochgeschwender2014declarative | Declarative Specification of Robot Perception Architectures | Hochgeschwender, Nico and Schneider, Sven and Voos, Holger and Kraetzschmar, Gerhard K | 2014 | ecore |
noreils1995plan | Plan execution monitoring and control architecture for mobile robots | Noreils, Fabrice R and Chatila, Raja G | 1995 | (E)BNF |
roehr2014reconfigurable | Reconfigurable integrated multirobot exploration system (RIMRES): heterogeneous modular reconfigurable robots for space exploration | Roehr, Thomas M and Cordes, Florian and Kirchner, Frank | 2014 |
An important DSL is missing? Here is how to contribute! When using content of the Robotics DSL Zoo or referring to it, pleace consider citing our survey paper:
@article{nordmann2016survey, author = {Nordmann, Arne and Hochgeschwender, Nico and Wigand, Dennis Leroy and Wrede, Sebastian}, journal = {Journal of Software Engineering in Robotics (JOSER)}, number = {1}, pages = {75--99}, title = {{A Survey on Domain-Specific Modeling and Languages in Robotics}}, volume = {7}, year = {2016}, }