Sensing and Estimation ranges from robot-state estimation for feedback control to task-oriented interpretation of sensor data of any kind. Apart from estimation techniques, this category also covers different kinds of information representations. This subdomain corresponds to Part A, Chapter 4 in the Handbook of Robotics.
In the Functional Design phase, hardware requirements and top-level functionalities are derived based on the scenario definition. Furthermore, top-level functionalities are decomposed and dependencies among them are identified. Also an initial functional design stating which functionalities interact with each other is developed.
| Key | Title | Authors | Year | Formalism |
|---|---|---|---|---|
| gordillo1991high | LE: a high level language for specifying vision verification tasks | Gordillo, Jose L | 1991 | unknown |
| henderson1984logical | Logical sensor systems | Henderson, Tom and Shilcrat, Esther | 1984 | (E)BNF |
In the Platform Building phase, the robot hardware is determined. This includes the selection and potential configuration of robot's sensors and actuators meeting the requirements defined in the functional design phase.
| Key | Title | Authors | Year | Formalism |
|---|---|---|---|---|
| fryer1998resource | Resource modelling and combination in modular robotics systems | Fryer, J Andrew and McKee, Gerard T | 1998 | unknown |
| hochgeschwender2014declarative | Declarative Specification of Robot Perception Architectures | Hochgeschwender, Nico and Schneider, Sven and Voos, Holger and Kraetzschmar, Gerhard K | 2014 | ecore |
| kilgo2012visual | A Visual Modeling Language for RDIS and ROS Nodes Using AToM3 | Kilgo, Paul and Syriani, Eugene and Anderson, Monica | 2012 | |
| ljungkrantz2007implementing | Implementing a control system framework for automatic generation of manufacturing cell controllers | Ljungkrantz, Oscar and Akesson, K and Richardsson, Johan and Andersson, Kristin | 2007 | XSD |
| ramaswamy2014solution | Solution space modeling for robotic systems | Ramaswamy, Arun Kumar and Monsuez, Bruno and Tapus, Adriana | 2014 | ecore |
In the Capability Building phase, basic and composite components are constructed up to the application-level and constraints for their deployment are specified. This also includes the specification and eventually generation of additional knowledge required for component execution such as knowledge bases and training data.
| Key | Title | Authors | Year | Formalism |
|---|---|---|---|---|
| fleury1994design | Design of a modular architecture for autonomous robot | Fleury, Sara and Herrb, Matthieu and Chatila, Raja | 1994 | unknown |
| gordillo1991high | LE: a high level language for specifying vision verification tasks | Gordillo, Jose L | 1991 | unknown |
| henderson1984logical | Logical sensor systems | Henderson, Tom and Shilcrat, Esther | 1984 | (E)BNF |
| hochgeschwender2014declarative | Declarative Specification of Robot Perception Architectures | Hochgeschwender, Nico and Schneider, Sven and Voos, Holger and Kraetzschmar, Gerhard K | 2014 | ecore |
| kilgo2012visual | A Visual Modeling Language for RDIS and ROS Nodes Using AToM3 | Kilgo, Paul and Syriani, Eugene and Anderson, Monica | 2012 | |
| ljungkrantz2007implementing | Implementing a control system framework for automatic generation of manufacturing cell controllers | Ljungkrantz, Oscar and Akesson, K and Richardsson, Johan and Andersson, Kristin | 2007 | XSD |
| nilas2004innovative | An innovative high-level human-robot interaction for disabled persons | Nilas, Phongchai and Rani, Pramila and Sarkar, Nilanjan | 2004 | unknown |
| ramaswamy2014solution | Solution space modeling for robotic systems | Ramaswamy, Arun Kumar and Monsuez, Bruno and Tapus, Adriana | 2014 | ecore |
| Araiza-Illan2016 | Intelligent Agent-Based Stimulation for Testing Robotic Software in Human-Robot Interactions | Araiza-Illan, Dejanira and Pipe, Anthony G. and Eder, Kerstin | 2016 | unknown |
In the Product Maintenance phase, the robot application is operated and maintained. This includes eventually the analysis of log files and the tuning of system parameters.
| Key | Title | Authors | Year | Formalism |
|---|---|---|---|---|
| hochgeschwender2014declarative | Declarative Specification of Robot Perception Architectures | Hochgeschwender, Nico and Schneider, Sven and Voos, Holger and Kraetzschmar, Gerhard K | 2014 | ecore |
An important DSL is missing? Here is how to contribute! When using content of the Robotics DSL Zoo or referring to it, pleace consider citing our survey paper:
@article{nordmann2016survey,
author = {Nordmann, Arne and Hochgeschwender, Nico and Wigand, Dennis Leroy and Wrede, Sebastian},
journal = {Journal of Software Engineering in Robotics (JOSER)},
number = {1},
pages = {75--99},
title = {{A Survey on Domain-Specific Modeling and Languages in Robotics}},
volume = {7},
year = {2016},
}